All categories
Navigation
Send Us A Message
‹

›
‹
›
- Product Description -
No. | Executive Standard | Export Standard | Steel Grade | Nominal Outer Diameter (mm) | Nominal Wall Thickness (mm) | Nominal Weight (kg/m) | Thread Type | Length Range (m) | Application |
1 | API Spec 5CT, API Spec 5B, SY/T6194 | SN/T 0820-2011, API Spec 5CT (International Version), GB/T 2102-2022, Complies with API Q1 Quality System Requirements, Supports Customs Commodity Inspection and Third-Party Testing | H40 | 114.3~610.0 | 4.0~19.1 | 14.14~35.86 | STC (Short Thread Connection), LC (Long Thread Connection), BC (Buttress Thread Connection) | R-1 (4.88~7.62), R-2 (7.62~10.36), R-3 (10.36 and above), Customizable | Shallow well casing, suitable for low pressure and low corrosion environment |
2 | J55 | 114.3~610.0 | 4.0~19.1 | 14.14~35.86 | General-purpose shallow and medium-shallow well casing with high cost performance | ||||
3 | K55 | 114.3~610.0 | 4.0~19.1 | 14.14~35.86 | Medium-shallow well casing, slightly higher strength than J55, suitable for medium pressure environment | ||||
4 | M65 | 114.3~610.0 | 4.0~19.1 | 15.63~35.86 | Medium-deep well casing with good collapse resistance | ||||
5 | L80-1 | 114.3~610.0 | 4.0~19.1 | 17.26~35.86 | Medium-deep and deep well casing with excellent corrosion resistance and collapse resistance | ||||
6 | N80-Q | 114.3~610.0 | 4.0~19.1 | 17.26~35.86 | Deep and high-pressure oil and gas well casing, sulfur corrosion resistant with good sealing performance | ||||
7 | P110 | 114.3~610.0 | 4.0~19.1 | 17.26~35.86 | Deep and ultra-deep well casing with high strength and high collapse resistance, suitable for complex geology | ||||
8 | Non-API Series (e.g., BG80ET) | 114.3~610.0 | 4.0~19.1 | 15.63~35.86 | Customized scenarios, suitable for special geology, high pressure and high corrosion environment |
- Product Display -

- Certificate Display -
- Contact Us -
- Related Products -
Please give us a message

